Zafiro-Anef Elche líderes provisionales del VI Trofeo elchefutbolbase.com al mejor club
El club Zafiro-Anef Elche con 17 puntos encabeza la clasificación provisonal del VI Trofeo al mejor Club de fútbol base de Elche. Está empatado con el Kelme C.F. con la misma puntuación pero al llevar 4 equipos líderes de sus grupos por 3 del Kelme aparece en primer lugar. Los puntos de Zafiro y Anef Elche se suman por ser éste último filial del primero.
| VI TROFEO ELCHEFUTBOLBASE.COM AL MEJOR CLUB | ||||
| LOCALES | PROVINCIALES | TOTALES | ||
| 1 | ZAFIRO-ANEF ELCHE | 4 | 13 | 17 |
| 2 | KELME | 5 | 12 | 17 |
| 3 | TORRELLANO-ILLICE | 4 | 8 | 12 |
| 4 | PABLO IGLESIAS | 0 | 12 | 12 |
| 5 | PEÑA ARRABAL | 8 | 3 | 11 |
| 6 | INTANGCO | 4 | 6 | 10 |
| 7 | CARRÚS | 6 | 3 | 9 |
| 8 | DAMA ELCHE | 5 | 4 | 9 |
| 9 | PROMESAS ELCHE | 0 | 9 | 9 |
| 10 | ELCHE SPORTING | 5 | 3 | 8 |
| 11 | SAN JOSE | 3 | 0 | 3 |
| 12 | ALTET | 2 | 0 | 2 |






















